Qual Points (best 1 of 19)
DCL FPV
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 SCREECHER (QF1) 12 1/21.109 (1) 1/21.109 (1) 12 : 1/21.109 3 : 5/1:15.267 12 : 0/0.000 12 : 0/0.000 1 : 0/1.908 4 : 5/1:12.074 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
2 LONGCAT (RDN) 12 0/0.000 (3) 0/0.000 (3) 1 : 5/1:16.799 0 : 5/1:27.538 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 1 : 5/1:48.719 2 : 5/1:16.250 3 : 5/1:13.180 2 : 5/1:13.783 4 : 5/1:12.340 3 : 5/1:40.745 1 : 0/1.622 1 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
2 JBOX (CYC) 12 0/0.000 (3) 0/0.000 (3) 4 : 5/1:11.598 10 : 1/17.674 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 3 : 5/1:15.697 1 : 1/14.629 1 : 0/2.037 3 : 5/1:06.476 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 3 : 5/1:08.227 3 : 5/1:17.018 1 : 2/27.302 3 : 5/1:09.436 1 : 1/15.281
2 ZEPETER (CDR) 12 0/0.000 (7) 0/0.000 (7) 8 : 5/1:28.415 7 : 5/1:28.509 3 : 5/1:26.876 2 : 5/1:24.427 2 : 5/2:07.643 3 : 5/1:20.283 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 1 : 5/1:36.099 2 : 5/1:43.236 4 : 5/1:21.604 4 : 5/1:41.656 1 : 5/1:18.428 1 : 4/1:54.301 2 : 5/1:41.565 1 : 5/1:30.297 4 : 5/1:22.488
2 IQ0 (RDN) 12 0/0.000 (3) 0/0.000 (3) 2 : 5/1:15.975 4 : 5/1:12.353 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 2 : 5/1:16.006 3 : 5/1:09.322 2 : 3/41.011 1 : 0/5.216 2 : 5/1:23.627 1 : 4/1:01.973 2 : 1/20.701 3 : 4/52.680 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
2 SILVIO (SDT) 12 0/0.000 (5) 0/0.000 (5) 0 : 5/1:21.047 11 : 1/18.057 2 : 4/1:09.679 3 : 5/1:21.236 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
2 CHUGGAKVA (WLD) 12 0/0.000 (3) 0/0.000 (3) 10 : 4/1:13.257 1 : 5/1:18.242 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
2 WESTFPV (WLD) 12 0/0.000 (3) 0/0.000 (3) 11 : 2/38.314 9 : 1/16.669 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
2 QTFPV (QF1) 12 0/0.000 (3) 0/0.000 (3) 0 : 5/1:21.315 12 : 0/1.602 12 : 0/0.000 12 : 0/0.000 4 : 5/1:16.047 1 : 5/1:26.021 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
2 CYC KILLIAN 12 0/0.000 (3) 0/0.000 (3) 3 : 5/1:15.635 0 : 5/1:28.396 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 4 : 5/1:03.935 4 : 5/1:02.929 4 : 5/1:07.315 4 : 5/1:02.810 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 4 : 5/1:06.935 4 : 5/1:05.712 4 : 5/1:04.568 4 : 5/1:05.292 2 : 4/49.095
2 LONG XL (CDR) 12 0/0.000 (7) 0/0.000 (7) 7 : 5/1:23.385 2 : 5/1:15.397 4 : 5/1:23.441 4 : 5/1:16.997 3 : 5/1:20.683 2 : 5/1:24.055 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 3 : 5/1:18.165 4 : 5/1:19.725 3 : 5/1:30.492 2 : 4/1:14.200 2 : 5/1:16.905 2 : 5/1:30.772 3 : 5/1:16.860 2 : 5/1:18.705 3 : 5/1:29.084
2 REDSHEEP (SDT) 12 0/0.000 (5) 0/0.000 (5) 9 : 5/1:58.207 8 : 5/1:41.991 1 : 1/20.886 1 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
close X